Weather
One town hit 83 mph on Monday morning.

As anyone who’s been paying attention to Boston’s excited meteorologists can tell you, a blizzard isn’t just about snow — it’s also about wind. Specifically, wind speeds of 35 mph for at least three hours. And at many observation stations in Massachusetts, we’ve met that baseline, and then some.
A look at the wind gusts reported by the National Weather Service shows that many locations were well on their way to blizzard status this morning, hitting gusts in the 60 and 70 mph range, with one — Wellfleet, on Cape Cod — reaching 83 mph at 7:06 a.m. That’s in the range of a Category 1 hurricane.
See the highest reported wind gusts in the chart below:
| COUNTY | LOCATION | SPEED (mph) | TIME | DATE | SOURCE/OBSERVER |
|---|---|---|---|---|---|
| Barnstable | Wellfleet | 83 | 0706 AM | 23-Feb | WXFLOW |
| Barnstable | Chatham AP | 77 | 0604 AM | 23-Feb | ASOS |
| Barnstable | West Falmouth | 72 | 1007 AM | 23-Feb | WXFLOW |
| Barnstable | Hatch Beach | 71 | 0912 AM | 23-Feb | WXFLOW |
| Barnstable | Chatham | 71 | 0813 AM | 23-Feb | WXFLOW |
| Barnstable | Hyannis AP | 71 | 0904 AM | 23-Feb | ASOS |
| Barnstable | West Dennis | 70 | 0909 AM | 23-Feb | WXFLOW |
| Barnstable | Chapin | 70 | 0816 AM | 23-Feb | WXFLOW |
| Barnstable | Kalmus | 69 | 0904 AM | 23-Feb | WXFLOW |
| Barnstable | Otis AFB | 68 | 1056 AM | 23-Feb | AWOS |
| Bristol | Horseneck Beach – The Knubble | 67 | 0859 AM | 23-Feb | WXFLOW |
| Bristol | New Bedford AP | 65 | 0748 AM | 23-Feb | ASOS |
| Bristol | 1 NE Somerset | 65 | 0923 AM | 23-Feb | |
| Dukes | Marthas Vineyard AP | 64 | 0645 AM | 23-Feb | ASOS |
| Dukes | Vineyard Station | 63 | 0936 AM | 23-Feb | WXFLOW |
| Essex | Children’s Island, Marblehead Harbor | 63 | 1037 AM | 23-Feb | WXFLOW |
| Nantucket | Nantucket AP | 62 | 0906 AM | 23-Feb | ASOS |
| Nantucket | Nantucket Harbor | 62 | 0952 AM | 23-Feb | WXFLOW |
| Norfolk | Milton (Blue Hill) | 61 | 0656 AM | 23-Feb | CWOP |
| Norfolk | Norwood AP | 60 | 0555 AM | 23-Feb | ASOS |
| Plymouth | Hull YC | 60 | 0908 AM | 23-Feb | WXFLOW |
| Plymouth | Duxbury Bay | 59 | 0720 AM | 23-Feb | WXFLOW |
| Plymouth | Plymouth AP | 58 | 0409 AM | 23-Feb | ASOS |
| Suffolk | Logan AP | 58 | 0623 AM | 23-Feb | ASOS |
| Worcester | Worcester AP | 58 | 0412 AM | 23-Feb | ASOS |
Winter Watch
❄️ Get winter weather alerts and snow maps, delivered to your inbox.